<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Most Viral Media</title>
	<atom:link href="http://mostviralmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostviralmedia.com</link>
	<description>An All New Online Experience</description>
	<lastBuildDate>Sat, 19 May 2012 03:23:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Facebook Goes Public at $38 Per Share</title>
		<link>http://mostviralmedia.com/2012/05/facebook-goes-public-at-38-per-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-goes-public-at-38-per-share</link>
		<comments>http://mostviralmedia.com/2012/05/facebook-goes-public-at-38-per-share/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:23:47 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California headquarters]]></category>
		<category><![CDATA[Charlie Rose]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[COO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7936</guid>
		<description><![CDATA[As expected, Facebook on Friday went public at a price of $38 per share. The social network offered 421,233,615 shares of its common stock, which will begin trading on the NASDAQ Global Select Market today under the symbol &#8220;FB.&#8221; Facebook is offering 180 million shares of Class A common stock and selling stockholders are offering ...]]></description>
			<content:encoded><![CDATA[<p><img class="align left" src="http://www7.pcmag.com/media/images/345648-zuckerberg-facebook-ipo.jpg?thumb=y" alt="" width="145" height="145" /></p>
<p>As expected, Facebook on Friday went public at a price of $38 per share. The social network offered 421,233,615 shares of its common stock, which will begin trading on the NASDAQ Global Select Market today under the symbol &#8220;FB.&#8221;</p>
<p>Facebook is offering 180 million shares of Class A common stock and selling stockholders are offering 241,233,615 shares of Class A common stock. Closing of the offering is expected to occur on May 22, 2012, subject to customary closing conditions.</p>
<p>Facebook chief Mark Zuckerberg (in a hoodie, naturally) and several hundred Facebook employees were on hand at the company&#8217;s California headquarters this morning to ring the opening bell for the NASDAQ. Zuckerberg and crew counted down the seconds to the 9:30 a.m. Eastern opening bell, with the 28-year-old now-billionaire receiving a congratulatory hug from COO Sheryl Sandberg after going live. Later, Zuckerberg updated his Facebook status (see below) to say that he &#8220;listed a company on NASDAQ.&#8221;</p>
<p>After months of speculation, Facebook first announced plans for an initial public offering in February. During a November appearance on the Charlie Rose show, Zuckerberg said the idea behind going public is to be able to give back to those who invested in the company and helped it grow with their engineering talent.</p>
<p><img class="align right" src="http://www5.pcmag.com/media/images/345638-facebook-ipo.jpg?thumb=y" alt="" width="192" height="122" /></p>
<p>&#8220;One of the ways you do that is to compensate people with equity and options,&#8221; he said. They will, indeed, be compensated. An IPO was basically inevitable, however. U.S. securities regulations require companies with 500 or more shareholders to file financial reports with the SEC four months after the year they cross that threshold. Facebook hit that milestone last year, so it was going to have to disclose its financial information by April 2012.</p>
<address style="text-align: right;">via: <a href="http://www.pcmag.com/article2/0,2817,2404587,00.asp">pcmag</a></address>
<p>&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/facebook-goes-public-at-38-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyamev Jayate &#8211; Episode 2 &#8211; Full Show</title>
		<link>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-2-full-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=satyamev-jayate-episode-2-full-show</link>
		<comments>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-2-full-show/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:42:55 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7929</guid>
		<description><![CDATA[After jolting the entire country awake with the first episode of his ‘Satyamev Jayate’, actor Aamir Khan is all set to stretch his crusade further. After attacking the issue of female foeticide with a harsh and vivid first episode, the actor is probably looking forward to dealing with the issue of child abuse in the ...]]></description>
			<content:encoded><![CDATA[<p><img class="align left" src="http://i4.ytimg.com/vi/gE2mItrBtTA/hqdefault.jpg" alt="" width="150" height="90" /></p>
<p>After jolting the entire country awake with the first episode of his ‘Satyamev Jayate’, actor Aamir Khan is all set to stretch his crusade further. After attacking the issue of female foeticide with a harsh and vivid first episode, the actor is probably looking forward to dealing with the issue of child abuse in the second episode of his maiden TV venture.</p>
<p>Aamir’s show opened to an over-enthusiastic viewership and boiling bloods. Thereafter, the actor’s meeting with the Chief Minister of Rajasthan , Ashok Gehlot, also helped in cementing the faith of the people that ‘Satyamev Jayate’ is perhaps not just everything on television, but beyond it too.</p>
<p>Episode 2 deals with the title &#8220;Child Sexual Abuse&#8221;: Break The Silence &#8211; As many as 53 per cent, or one in every two children, are victims of child sexual abuse, which often happens at the hands of a trusted person, within the home. Parents must be vigilant and sensitive to their children&#8217;s signals; and a robust and specific law against child sexual abuse is needed.</p>
<p><iframe width="896" height="580" src="http://www.youtube.com/embed/hY8CyTeegrM?rel=0;showinfo=0&amp;cc_load_policy=1&amp;showsearch=0" frameborder="0" allowfullscreen></iframe></p>
<h3><strong>Watch Satyamev Jayate &#8211; Episode 1 &#8211; Full Show on Female Foeticide &#8211; <a href="http://mostviralmedia.com/2012/05/satyamev-jayate-episode-1-full-show/">Click Here</a></strong></h3>
<p>&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-2-full-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Ek Tha Tiger teaser beat Kolaveri Di record?</title>
		<link>http://mostviralmedia.com/2012/05/will-ek-tha-tiger-teaser-beat-kolaveri-di-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-ek-tha-tiger-teaser-beat-kolaveri-di-record</link>
		<comments>http://mostviralmedia.com/2012/05/will-ek-tha-tiger-teaser-beat-kolaveri-di-record/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:15:27 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Bollywood]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7920</guid>
		<description><![CDATA[And the &#8216;baap&#8217; of boxoffice is back with a bang! The teasers of Salman Khan&#8217;s Ek Tha Tiger is already creating waves on internet. The film is produced by Aditya Chopra and directed by Kabir Khan. This spy thriller has sexy lass Katrina Kaif as the leading lady. Within hours the teaser took the internet ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://upload.wikimedia.org/wikipedia/en/thumb/b/ba/Ek_Tha_Tiger.jpg/220px-Ek_Tha_Tiger.jpg" class="align left" width="220" height="120" /></p>
<p>And the &#8216;baap&#8217; of boxoffice is back with a bang! The teasers of Salman Khan&#8217;s Ek Tha Tiger is already creating waves on internet. The film is produced by Aditya Chopra and directed by Kabir Khan. This spy thriller has sexy lass Katrina Kaif as the leading lady. Within hours the teaser took the internet by wave and now Salman&#8217;s new look (with a light beard) is the latest talk of town.</p>
<p>In just two days the teaser had recorded more that 1 million views on Youtube. Earlier Dhanush&#8217;s soup song &#8216;Kolaveri Di&#8217; created such impact across the nation and received more than 3.5 million hits in one week. Now it looks like Salman Khan is all set to surpass it. So far, the teaser has 1,148,934 views, 7,215 likes, 1,581 dislikes and 8,179 comments.</p>
<p><iframe src="http://www.youtube.com/v/yqz5WTJMLEw&amp;hl=en_US&amp;fs=0&amp;rel=0&amp;hd=1&amp;loop=1&amp;showinfo=0&amp;cc_load_policy=1&amp;showsearch=0" frameborder="0" width="580" height="400"></iframe><br />
via : galatta.com/tamil</p>
<p>So the battle is very well on and lets see if Salman can beat the Kolaveri rage!<br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/will-ek-tha-tiger-teaser-beat-kolaveri-di-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Spot An Instagram Junkie</title>
		<link>http://mostviralmedia.com/2012/05/how-to-spot-an-instagram-junkie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-spot-an-instagram-junkie</link>
		<comments>http://mostviralmedia.com/2012/05/how-to-spot-an-instagram-junkie/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:19:12 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7911</guid>
		<description><![CDATA[Now 40 million users strong, digital photo-sharing app Instagram has taken advantage of the photoblog trend and transformed into something of an overnight global success. With the startup earning press for expanding its product to Android users and being snatched up by Facebook&#8217;s powerful grasp, the tech world is wondering what kind of users are ...]]></description>
			<content:encoded><![CDATA[<p><img class="align left" src="http://www.shinyshiny.tv/instagram.jpg" alt="" width="98" height="62" /></p>
<p>Now 40 million users strong, digital photo-sharing app Instagram has taken advantage of the photoblog trend and transformed into something of an overnight global success. With the startup earning press for expanding its product to Android users and being snatched up by Facebook&#8217;s powerful grasp, the tech world is wondering what kind of users are downloading the app and catapulting the brand to the top. Below is a guide on how to recognize the obvious signs of a die-hard Instagram devotee.</p>
<p><img class="alignleft" src="http://visually.visually.netdna-cdn.com/HowToSpotAnInstagramJunkie_4fad6a3f3dbc0.png" alt="" width="890" height="1800" /><br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/how-to-spot-an-instagram-junkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Mother&#8217;s Day &#8211; Infographic</title>
		<link>http://mostviralmedia.com/2012/05/interesting-facts-about-mothers-day-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-facts-about-mothers-day-infographic</link>
		<comments>http://mostviralmedia.com/2012/05/interesting-facts-about-mothers-day-infographic/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:02:44 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7906</guid>
		<description><![CDATA[Did you know that Mother&#8217;s Day was founded by Anna Jarvis in 1908? Or that the youngest mother in history gave birth at the age of 5 years and 7 months old? Learn more interesting facts about Mother&#8217;s Day and moms with this cool infographic! &#160;]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.eatatyoyos.com/wp-content/uploads/2012/02/yoyomothersd.jpg" class="align left" width="40" height="26" /></p>
<p>Did you know that Mother&#8217;s Day was founded by Anna Jarvis in 1908? Or that the youngest mother in history gave birth at the age of 5 years and 7 months old? Learn more interesting facts about Mother&#8217;s Day and moms with this cool infographic!</p>
<p><img alt="" src="http://visually.visually.netdna-cdn.com/InterestingFactsAboutMothersDayInfographic_4fad1d7a72729.jpg" class="alignleft" width="890" height="5600" /><br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/interesting-facts-about-mothers-day-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your worth as a Facebook User &#8211; Infographic</title>
		<link>http://mostviralmedia.com/2012/05/what-is-your-worth-as-a-facebook-user-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-your-worth-as-a-facebook-user-infographic</link>
		<comments>http://mostviralmedia.com/2012/05/what-is-your-worth-as-a-facebook-user-infographic/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:05:22 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7900</guid>
		<description><![CDATA[In a recently amended S-1, Facebook released information about their active users, connections, likes/comments, worth, revenue, etc. Based on that information, we&#8217;ve an infographic which tells us a single Facebook user&#8217;s worth, to investors and to Facebook itself. &#160;]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cdn1.iconfinder.com/data/icons/colorstroked/FaceBook.png" class="align left" width="60" height="60" /></p>
<p>In a recently amended S-1, Facebook released information about their active users, connections, likes/comments, worth, revenue, etc. Based on that information, we&#8217;ve an infographic which tells us a single Facebook user&#8217;s worth, to investors and to Facebook itself.</p>
<p><img alt="" src="http://visually.visually.netdna-cdn.com/WhatisYourWorthasaFacebookUser_4fa40eb2a32e2.jpg" class="alignleft" width="580" height="580" /><br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/what-is-your-worth-as-a-facebook-user-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airtel launches 4G services in Bangalore</title>
		<link>http://mostviralmedia.com/2012/05/airtel-launches-4g-services-in-bangalore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=airtel-launches-4g-services-in-bangalore</link>
		<comments>http://mostviralmedia.com/2012/05/airtel-launches-4g-services-in-bangalore/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:55:35 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7897</guid>
		<description><![CDATA[Airtel today launched its 4G services in India’s IT hub &#8211; Bengaluru. Following the recent inaugural launch of Airtel 4G services in Kolkata, customers in Bengaluru have now become the second in India to have access to cutting-edge 4G LTE technology that delivers the most advanced wireless broadband experience available across the globe. As a ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://images.jagran.com/airtel_b_07_05_2012.jpg" class="align left" width="260" height="195" /></p>
<p>Airtel today launched its 4G services in India’s IT hub &#8211; Bengaluru. Following the recent inaugural launch of Airtel 4G services in Kolkata, customers in Bengaluru have now become the second in India to have access to cutting-edge 4G LTE technology that delivers the most advanced wireless broadband experience available across the globe. As a first for the telecom industry worldwide, Airtel has also introduced ‘Smartbytes’ for 4G – thus allowing customers to buy these add on packs and continue enjoying the 4G experience even after exhausting their monthly data limits.</p>
<p>Airtel’s 4G network in Bengaluru was launched by Mr. D. V. Sadananda Gowda, Hon’ble Chief Minister of the state of Karnataka. Commenting on the occasion, Mr. Sanjay Kapoor, CEO – India &#038; South Asia, Bharti Airtel said, “As seen the world over, the total data usage is exploding and is doubling each year to grow to nearly 3.6 hexabytes by 2014. With the launch of 4G, India will move from being a follower in technology to matching the world in this domain. Leading from the front, Airtel is now the only operator that gives citizens of the Information Technology capital of Bengaluru, access to entire spectrum of broadband services including 2G, 3G and now 4G &#8211; thereby giving the customers never seen before data experience”. Besides offering rich content, Airtel 4G will allow superfast access to High Definition (HD) video streaming, multiple chatting, instant uploading of photos and much more.</p>
<p>As part of an exciting introductory offer by Airtel, customers subscribing to 4G services will now be given a cashback for the CPE / dongle &#8211; thus bringing device cost to customers zero and paving way for mass adoption of 4G services. </p>
<p>Airtel 4G is now also available in an all new 30GB pack priced at Rs. 2999.</p>
<p>Customers on Airtel 4G can already choose from a catalogue of over 35 high quality Bollywood movie titles and leverage the power of 4G to enjoy an unmatched video streaming experience. While 10 movie titles will be available free of cost for customers during the first month, movie buffs can pay a monthly subscription of INR 149 and watch unlimited movies. Airtel will be further adding to this list of movies in the catalogue in weeks to come.<br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/airtel-launches-4g-services-in-bangalore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyamev Jayate &#8211; Episode 1 &#8211; Full Show</title>
		<link>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-1-full-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=satyamev-jayate-episode-1-full-show</link>
		<comments>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-1-full-show/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:41:17 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7885</guid>
		<description><![CDATA[After months of hype and curiosity, D-day has finally arrived for Aamir Khan’s first TV show, Satyamev Jayate. The first episode of the non-fiction talk show will air today at 11 am across eight channels on the Star TV network, including four regional language channels which will feature dubbed versions. It will also be aired ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://i4.ytimg.com/vi/gE2mItrBtTA/hqdefault.jpg" class="align left" width="150" height="90" /></p>
<p>After months of hype and curiosity, D-day has finally arrived for Aamir Khan’s first TV show, Satyamev Jayate. The first episode of the non-fiction talk show will air today at 11 am across eight channels on the Star TV network, including four regional language channels which will feature dubbed versions. It will also be aired on national broadcaster Doordarshan.</p>
<p>Episode 1 deals with the title &#8220;Daughters Are Precious&#8221;: Female Foeticide. Large-scale killing of girls before birth has led to a serious gender imbalance in the Indian population, and severe social problems as a result</p>
<p><iframe width="896" height="580" src="http://www.youtube.com/embed/NG3WygJmiVs?rel=0;showinfo=0&amp;cc_load_policy=1&amp;showsearch=0" frameborder="0" allowfullscreen></iframe></p>
<p>Telecom brand Airtel, Satyamev Jayate’s sponsor, has reduced the cost of SMS responses to the show from Rs. 3 to Rs. 1. Also, reports say that the revenue collected via SMS and from caller tunes of the show’s title track will be donated to charity.<br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/satyamev-jayate-episode-1-full-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Avengers Assemble &#8211; Infographic</title>
		<link>http://mostviralmedia.com/2012/05/the-avengers-assemble-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-avengers-assemble-infographic</link>
		<comments>http://mostviralmedia.com/2012/05/the-avengers-assemble-infographic/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:16:39 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7881</guid>
		<description><![CDATA[We are never shy to embrace our inner (or often very outer) geek at Lemon.ly. We have some Potterheads, Twihards, Trekkies, and I guess Avengaholics on the team and we love to have fun. In honor of the release of the &#8220;first big blockbuster of the summer,&#8221; The Avengers, we asked Twitter to rank the ...]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://2.bp.blogspot.com/_J9PlRvGGXS8/Su-xH0iZgaI/AAAAAAAAByc/jsij51kjQgQ/s400/hulk-6.jpg" class="align left" width="45" height="45" /></p>
<p>We are never shy to embrace our inner (or often very outer) geek at Lemon.ly. We have some Potterheads, Twihards, Trekkies, and I guess Avengaholics on the team and we love to have fun. In honor of the release of the &#8220;first big blockbuster of the summer,&#8221; The Avengers, we asked Twitter to rank the six avengers across five different superhero categories. According to the comic book experts, here are the results&#8230;</p>
<p><img alt="" src="http://visually.visually.netdna-cdn.com/AvengersAssemble_4fa42d563b192.jpg" class="alignnone" width="890" height="1900" /><br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/the-avengers-assemble-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE AVENGERS has a Second End Credit Scene!</title>
		<link>http://mostviralmedia.com/2012/05/the-avengers-has-a-second-end-credit-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-avengers-has-a-second-end-credit-scene</link>
		<comments>http://mostviralmedia.com/2012/05/the-avengers-has-a-second-end-credit-scene/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:34:52 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://mostviralmedia.com/?p=7873</guid>
		<description><![CDATA[We all knew we would get an end credits scene for The Avengers and those of you who have already seen the film know this, and it&#8217;s pretty awesome. We have now learned that there is actually going to be a second end credits scene added to the very very end of the credits. This ...]]></description>
			<content:encoded><![CDATA[<p>We all knew we would get an end credits scene for The Avengers and those of you who have already seen the film know this, and it&#8217;s pretty awesome. We have now learned that there is actually going to be a second end credits scene added to the very very end of the credits. This scene has been added to prints of the movie that will be shown in North America, which gives me even more of a reason to go see the movie again! I was already excited to see it again anyway.</p>
<p><img alt="" src="http://geektyrant.com/storage/0999-post-images/avengerrad412201221.jpeg" class="alignleft" width="580" height="320" /></p>
<p>It&#8217;s the entire Avengers team post-battle quietly eating shwarma for about a minute, no dialogue. And if you&#8217;re wondering, it&#8217;s Bruce Banner there, not Hulk. For those that don&#8217;t get it, it&#8217;s a reference to a line Tony Stark says in the movie about how he knows of a shwarma place nearby.</p>
<p>Checkout an image via geektyrant below &#8211; </p>
<p><img class="align left" src="http://geektyrant.com/storage/0999-post-images/avengerendcred522012.jpeg" alt="" width="580" height="400" /><br />
&nbsp;</p>
<div style="height:0;width:0;overflow:hidden;">
<p><script type="text/javascript" src="http://feedjit.com/serve/?bc=FFFFFF&amp;tc=494949&amp;brd1=336699&amp;lnk=494949&amp;hc=336699&amp;ww=270"></script></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mostviralmedia.com/2012/05/the-avengers-has-a-second-end-credit-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

